Sample
Inside a weekly file.
Directly transcribed from the official probate dockets of seven Southwest Ohio counties. We deliver public data exactly as filed.
Record accuracy and transparency.
Public records are inherently variable. We provide data exactly as submitted to the court. If specific information was not included in the public docket, that field will remain blank. We do not provide skip tracing or “enhanced” data feeds.
Weekly brief · Preview (10 of 40+ fields)
Showing 8 of 8 sample records
| Filing Date | Case # | County | Lead Tier | Decedent | Property | Property Value | Executor / Admin | Attorney | Lead Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | PC-2026-00501 | Montgomery | B | Smith, Robert | Dayton, OH 45402 | $240,000 | Smith, Jane | Davis Law Group | Auditor owner match confirmed; executor lives out of county. |
| 2026-07-02 | 2026EST3174 | Butler | A | Johnson, Mary L. | Hamilton, OH 45011 | $185,000 | Williams, David | Legal Advocates LLC | Home listed on the filed estate inventory. |
| 2026-07-01 | 26-PB-09142 | Warren | A | Brown, James K. | Lebanon, OH 45036 | $310,000 | Brown, Sarah | Ohio Estate Law | Inventory confirms home plus a second rental parcel. |
| 2026-06-30 | 2026-ES-00298 | Greene | C | Miller, Patricia | Xenia, OH 45385 | $150,000 | Jones, Michael | N/A (Pro Se) | Surviving spouse occupies the home. |
| 2026-06-29 | 26EST-1041 | Miami | B | Wilson, Thomas | Troy, OH 45373 | $95,000 | Wilson, Linda | Miami Valley Probate | Auditor-confirmed parcel; heirs live out of state. |
| 2026-06-30 | 2026-PB-01342 | Clark | C | Taylor, Barbara J. | Springfield, OH 45503 | $125,000 | Taylor, Richard | Clark County Legal | Heir occupies the home; co-heir out of state. |
| 2026-06-29 | 26-EST-4710 | Hamilton | A | Anderson, William R. | Cincinnati, OH 45202 | $275,000 | Anderson, Diane | Greater Cincinnati Probate | Two parcels confirmed on the filed inventory. |
| 2026-06-29 | PC-2026-00543 | Montgomery | B | Davis, Helen M. | Kettering, OH 45429 | $195,000 | Davis, Brian | N/A (Pro Se) | Owner match confirmed; home appears vacant. |
Schema
Every field in the weekly file.
Over 40 data points per lead: the court filing exactly as recorded, plus county auditor enrichment (property value, year built, bedrooms) and our own lead tier and written analysis.
County, Case Number, Lead Tier, Status, Date Filed, Date Added, Last Updated, Change
First / Middle / Last name, Date of Death
Address, City, State, ZIP, Parcel number, Property type, Year built, Bedrooms, Auditor value
First / Middle / Last name, Relationship to decedent, Mailing address, City, State, ZIP, Phone (up to two), Email
First / Middle / Last name, Address, City, State, ZIP, Phone, Email
Our written read on each lead: occupancy, heirs, sale signals, and why it is tiered the way it is
Note: Contact information is included only when explicitly listed in the public filing. We do not append or source contact details from non-public data.
Verify CRM compatibility.
Download a blank CSV template to align our headers with your CRM or internal tracking software.
Real data
Want a real file?
Get a free redacted sample with actual court records.
Request Free Sample →View subscription options.
Single county or regional coverage. Delivered every Monday morning.
View Pricing & Plans